﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>eLearning Ottawa: Recent Comments</title>
	<updated>2010-03-10T18:09:05Z</updated>
	<id>http://elearning-ottawa.org/comments/atom.aspx</id>
	<link href="http://elearning-ottawa.org/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://elearning-ottawa.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Corporate Wiki</title>
		<link href="http://elearning-ottawa.org/2009/07/17/corporate-wiki.aspx#comment-2348684" rel="alternate" type="application/rss+xml" />
		<id>tag:elearning-ottawa.org,2009-08-12:2348684</id>
		<author>
			<name>Scott</name>
		</author>
		<updated>2009-08-13T01:24:26Z</updated>
		<published>2009-08-13T01:24:26Z</published>
		<content type="html">In my experience, it's best if you have someone formally monitor the corporate wiki. It's good to encourage employees to contribute, but unless it's monitored, it might get "messy". Especially from a navigation perspective.</content>
	</entry>
	<entry>
		<title>Comment on Blackboard Inc. Acquires Angel Learning</title>
		<link href="http://elearning-ottawa.org/2009/05/13/blackboard-inc-acquires-angel-learning.aspx#comment-2074482" rel="alternate" type="application/rss+xml" />
		<id>tag:elearning-ottawa.org,2009-05-13:2074482</id>
		<author>
			<name>Jack</name>
		</author>
		<updated>2009-05-13T14:25:22Z</updated>
		<published>2009-05-13T14:25:22Z</published>
		<content type="html">Another reason to support open-source options like Moodle. (As far as I'm concerned, Moodle was the only real option to start with.)&lt;br /&gt;&lt;br /&gt;Blackboard is trying to become the Microsoft of LMS's. And we know how everyone loves Microsoft.</content>
	</entry>
	<entry>
		<title>Comment on Blackboard Inc. Acquires Angel Learning</title>
		<link href="http://elearning-ottawa.org/2009/05/13/blackboard-inc-acquires-angel-learning.aspx#comment-2074463" rel="alternate" type="application/rss+xml" />
		<id>tag:elearning-ottawa.org,2009-05-13:2074463</id>
		<author>
			<name>Brian</name>
		</author>
		<updated>2009-05-13T14:19:34Z</updated>
		<published>2009-05-13T14:19:34Z</published>
		<content type="html">Glad we ditched Blackboard/WebCT last year and went to Moodle. To think we were actually considering Angel.</content>
	</entry>
	<entry>
		<title>Comment on Top 7 Ways eLearning Saves Money</title>
		<link href="http://elearning-ottawa.org/2009/04/14/top-7-ways-elearning-saves-money.aspx#comment-1982330" rel="alternate" type="application/rss+xml" />
		<id>tag:elearning-ottawa.org,2009-04-15:1982330</id>
		<author>
			<name>Connie Malamed</name>
			<uri>http://theelearningcoach.com</uri>
		</author>
		<updated>2009-04-15T13:16:39Z</updated>
		<published>2009-04-15T13:16:39Z</published>
		<content type="html">I like your summary and agree with the  ways that eLearning can save money. It is important to take into consideration that  some eLearning projects are quite involved and costly, however.&lt;br /&gt;&lt;br /&gt;In those cases, stakeholders should check the Return on Investment. I explain some of this in a blog post at:&lt;br /&gt;&lt;a href="http://theelearningcoach.com/rationale-for-elearning/elearning-in-this-economic-downturn/"&gt;http://theelearningcoach.com/rationale-for-elearning/elearning-in-this-economic-downturn/&lt;/a&gt;&lt;br /&gt;Would like to hear your comments.&lt;br /&gt;&lt;br /&gt;Connie Malamed&lt;br /&gt;&lt;a href="http://www.theelearningcoach.com"&gt;www.theelearningcoach.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Economic Crisis Boosts eLearning</title>
		<link href="http://elearning-ottawa.org/2008/12/23/economic-crisis-boosts-elearning.aspx#comment-1674363" rel="alternate" type="application/rss+xml" />
		<id>tag:elearning-ottawa.org,2009-01-03:1674363</id>
		<author>
			<name>Sharon</name>
			<uri>http://www.bottomlineperformance.com</uri>
		</author>
		<updated>2009-01-03T20:43:27Z</updated>
		<published>2009-01-03T20:43:27Z</published>
		<content type="html">You made me cringe when you commented that new solutions "make it possible to turn a PowerPoint presentation into a course in 2 hours" or less. This type of endeavor is NOT training, which requires far more than 2 hours to develop. It is information, which is entirely different than teaching someone how to do something. Be careful what you say...or the expectations you plant within the minds of training buyers!</content>
	</entry>
	<entry>
		<title>Comment on How to Prevent Cheating During an Online Evaluation</title>
		<link href="http://elearning-ottawa.org/2008/07/19/how-to-prevent-cheating-during-an-online-evaluation.aspx#comment-1458489" rel="alternate" type="application/rss+xml" />
		<id>tag:elearning-ottawa.org,2008-10-19:1458489</id>
		<author>
			<name>George R Bowe</name>
		</author>
		<updated>2008-10-20T03:18:59Z</updated>
		<published>2008-10-20T03:18:59Z</published>
		<content type="html">I teach online courses and I found this article very informative. The only issue I have is the proctoring of an exam. If the course is part of distance learning, it defeats the purpose to have the student come to a lab at a university. &lt;br&gt;I use a large bank of questions, randomization, and ask certain specific questions which may apply only to assigned readings for that student. Email and online chat gives an indication of a student's expressiveness and sometimes that can be a measure of whether a student is doing their own work.</content>
	</entry>
</feed>